Surf Master Catch Log

 

Points Badge # Angler Name Date Submitted
50 #0095 John Bonner 11/6/24 10:13 PM
46 #0095 John Bonner 11/2/24 8:10 AM
45.5 #0802 Pat Gallen 11/22/24 9:28 AM
45 #0095 John Bonner 11/5/24 9:53 PM
44.5 #0464 John Ipri 11/2/24 11:35 AM
43 #0047 Richard Rasiul 11/20/24 1:58 AM
35.5 #0047 Richard Rasiul 11/7/24 2:02 PM
35 #0312 Domenic Minando 11/25/24 4:35 PM
34 #0009 Chris Masino 10/29/24 7:54 PM
34 #0009 Chris Masino 11/20/24 12:15 AM
33.5 #0856 John Murphy 10/28/24 8:08 AM
33.5 #0009 Chris Masino 11/4/24 9:24 PM
32 #0009 Chris Masino 10/23/24 3:50 PM
31 #0025 David Etelman 10/26/24 5:38 PM
       
   
Combined Total - Three Fish "Stringer"
 
141 #0095 John Bonner Three Fish Total
101.5 #0009 Chris Masino Three Fish Total
78.5 #0047 Richard Rasiul Two Fish Total

 

This tournament ended on

December 9, 2024

Tournament Stats

Event Log